EV Ryder Teqno s26
$2,730.00
Overall Length | 36” |
Overall Width | 24” |
Overall Height (at Maximum Tiller Height) | 35” |
Overall Height – at Minimum Tiller Height | 31” |
Legroom – Floorboard Length x Width | 15” x 16” |
Deck Height – Floorboard to Floor | 6” |
Ground Clearance | 2.5” |
Turning Radius | 55” |
Folded Overall Length | 32” |
Folded Overall Width | 24” |
Folded Overall Height | 20” |
Weight with Battery | 73 Lbs |
Weight without Batteries | 65 Lbs |
Seat Type | 16″ fish-on style |
Seat – Width & Depth & Height | 15” x 13” x 16” |
Seat – Cushion Thickness | 1.5” |
Seat Height – Cushion to Deck | 22” |
Seat Height – Cushion to Floor | 17” |
Tire Type | Pneumatic tire |
Rim Type Rear | Outer Rim – AluminumInner Rim – Industrial Plastic |
Rim Type Front | Outer Rim – AluminumInner Rim – Industrial Plastic |
OEM Spec Rear | N/A |
Outside Diameter Rear | 9” |
Tire Width Rear | 3” |
OEM Spec Front | N/A |
Outside Diameter Front | 8” |
Tire Width Front | 2” |
Battery Type | 25.2V 11.5 AH Lithium battery |
Brake System | Electromagnetic brake |
Climbing Angle – Maximum Recommended | 3° |
Charger Type | 2.5 Amp Charger |
Charging Time | 8 hr |
Controller | Dynamic R‐series 50A |
*Driving Range | Up to 9 miles |
Load Capacity | 250 Lbs |
Motor & Drive Location | 21:1 270W 4800RPM |
*Speed – Maximum | 6mph |
Colors | Red Metallic/ Gold Metallic |
Tiller Type | T-Bar |
Throttle Control Type | Pot Meter |
2” x 2” |
Category: EV Rider